Sr. No. | FDA 483 issued to | Inspection period | Investigators | Download Link |
1 | Hetero Labs Limited, Telangana | 08/02/2021 -08/12/2021 | Rajiv Srivastava | |
2 | Macleods Pharmaceuticals Limited, Baddi | 10/18/2021 -11/01 /2021 | Rajiv Srivastava, Dipesh Shah | |
3 | Cadila Healthcare Limited, Jarod, Gujarat | 2/24 /2022 - 3/10/2022 | Saleem A Akhtar | |
4 | Shilpa Medicare Limited, Hyderabad, Telangana | 4/26/2022-4/29/2022 | Kellia N Hicks | |
5 | Sun Pharmaceutical Industries Ltd., Halol | 4/26/2022 -5/9/2022 | Saleem A Akhtar, Ileana Barreto, Jose M Cayuela | |
6 | Aurobindo Pharma Limited, Telangana | 5/2/2022 - 5/10/2022 | Justin A Boyd, Darren S Brown | |
7 | Baxter Pharmaceuticals India Pvt Ltd, Ahmedabad | 5/9/2022 -5/17/2022 | Jose E Melendez, Anastasia M Shields | |
8 | Glenmark Pharmaceutical Limited, Baddi | 6/13/2022 - 6/22/2022 | Marcellinus D Dordunoo, Joel D Hustedt | |
9 | Cipla Limited, Indore SEZ, Pithampur | 06/27/2022 - 07/01/2022 | Dipesh Shah | |
10 | Aurobindo Pharma Limited Unit XI, Andhra Pradesh | 7/25/2022 - 8/2/2022 | Guerlain Ulysse, Jeffrey P. Raimondi | |
11 | Jubilant Generics Limited, Sikanderpur Bhainswal, Uttaranchal | 7/20/2022 - 8/1/2022 | Yvins Dezan, Rajiv R Srivastava | |
12 | Sun Pharmaceutical Industries Limited, Mohali | 8/3/2022 -8/12/2022 | Justin A Boyd, Teresa I Navas, Jonah S Ufferfilge | |
13 | Biocon Biologics Limited, Bengaluru | 8/23/2022 - 8/26/2022 | Zhong Li. Sr., Arsen Karapetyan | |
14 | Torrent Pharmaceutical Limited, Kadi | 9/19/2022 - 9/28/2022 | Jose E Melender, Pratik S Upadhyay | |
15 | USV Private Limited, Daman | 11/8/2022 -11/17/2022 | Saleem A Akhtar, Kellia N Hicks | |
16 | Aurobindo Pharma Limited Unit lX, Telangana | 11/10/2022 - 11/ 18/2022 | Arsen Karapetyan, Lata Mathew, Ph .D. | |
17 | Lupin Limited, Mandideep, India | 11/14/2022 - 11/23/2022 | Rajiv Srivastava | |
18 | Intas Pharmaceuticals Limited, Ahmedabad | 11/22/2022 -12/2/2022 | Jose E Melendez, Justin A Boyd, Pratik S Upadhyay | |
19 | Amneal Pharmaceuticals Private Limited, Ahmedabad | 12/13/2022 - 12/23/2022 | Tjomas J Arista | |
20 | Cipla Limited, Pithampur | 2/6/2023 -2/17/2023 | Saleem A Akhtar, Jose E Melendez |
latest 483 observations download
RELATED ARTICLES